Yangibana JORC Ore Reserves
Snowden Mining Industry Consultants has completed pit optimisations, mine design and mine scheduling that has established the ore reserves as show in the table below (January 2019):
Deposit | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Bald Hill | 4,405,000 | 1.02 | 0.41 |
Fraser’s | 638,000 | 1.61 | 0.68 |
Auer | 728,000 | 1.12 | 0.41 |
Auer North | 148,000 | 1.24 | 0.47 |
Yangibana | 986,000 | 0.93 | 0.44 |
Yangibana West | 1,478,000 | 1.23 | 0.34 |
Yangibana North | 1,964,000 | 1.72 | 0.44 |
Total | 10,345,000 | 1.22 | 0.43 |
Probable Ore Reserves within tenements held 100% by Hastings are shown in the table below:
Deposit | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Bald Hill | 4,405,000 | 1.02 | 0.41 |
Fraser’s | 638,000 | 1.61 | 0.68 |
Auer | 728,000 | 1.12 | 0.41 |
Auer North | 148,000 | 1.24 | 0.47 |
Yangibana | 876,000 | 0.97 | 0.46 |
Yangibana West | 1,478,000 | 1.23 | 0.34 |
Total | 8,273,000 | 1.11 | 0.42 |
Probable Ore Reserves within tenements held 70% by Hastings are shown in the table below:
Deposit | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Yangibana | 110,000 | 0.60 | 0.28 |
Yangibana North | 1,964,000 | 1.72 | 0.44 |
Total | 2,074,000 | 1.66 | 0.43 |
These Ore Reserves are derived from the JORC Resources reported below:
Yangibana JORC Resource
Hastings has completed eight phases of drilling at Yangibana with 80,000m drilled in 1,500 holes. Based on results from this drilling independent consultant Widenbar and Associates has estimated the resources as shown in the table below (November 2018).
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Measured | 4,727,000 | 1.17 | 0.42 |
Indicated | 8,652,000 | 1.24 | 0.41 |
Inferred | 8,294,000 | 1.09 | 0.36 |
Total | 21,673,000 | 1.17 | 0.39 |
These resources are derived from the following deposits:
Bald Hill M09/157 and M09/162 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Measured | 3,345,000 | 0.99 | 0.40 |
Indicated | 1,419,000 | 1.05 | 0.41 |
Inferred | 1,487,000 | 0.90 | 0.34 |
Total | 6,251,000 | 0.98 | 0.39 |
Fraser’s M09/158 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Measured | 398,000 | 1.55 | 0.66 |
Indicated | 407,000 | 1.53 | 0.65 |
Inferred | 670,000 | 0.71 | 0.30 |
Total | 1,475,000 | 1.17 | 0.49 |
Auer E09/1989 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Indicated | 1,004,000 | 1.09 | 0.39 |
Inferred | 1,000,000 | 1.09 | 0.37 |
Total | 2,004,000 | 1.09 | 0.38 |
Auer North E09/1989 and E09/1700 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Indicated | 462,000 | 1.09 | 0.37 |
Inferred | 220,000 | 0.92 | 0.29 |
Total | 682,000 | 1.03 | 0.35 |
Yangibana M09/165 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Indicated | 1,184,000 | 0.89 | 0.42 |
Inferred | 716,000 | 0.87 | 0.41 |
Total | 1,900,000 | 0.88 | 0.42 |
Yangibana West M09/160 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Measured | 114,000 | 1.58 | 0.45 |
Indicated | 1,665,000 | 1.24 | 0.34 |
Inferred | 758,000 | 1.34 | 0.35 |
Total | 2,536,000 | 1.29 | 0.35 |
Simon’s Find M09/159 and E09/1943 (Hastings 100%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Indicated | 454,000 | 0.64 | 0.35 |
Inferred | 855,000 | 0.67 | 0.35 |
Total | 1,309,000 | 0.66 | 0.35 |
Yangibana North M09/159 (Hastings 70%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Measured | 871,000 | 1.64 | 0.43 |
Indicated | 1,924,000 | 1.84 | 0.47 |
Inferred | 632,000 | 1.85 | 0.47 |
Total | 3,427,000 | 1.79 | 0.46 |
Yangibana M09/163 (Hastings 70%)
Category | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Indicated | 134,000 | 0.57 | 0.27 |
Inferred | 135,000 | 0.51 | 0.24 |
Total | 269,000 | 0.54 | 0.25 |
Others M09/159 (Hastings 70%)
Inferred | Tonnes | TREO | Nd2O3+Pr6O11 |
---|---|---|---|
% | % | ||
Gossan | 289,000 | 1.52 | 0.33 |
Lion’s Ear | 710,000 | 1.54 | 0.39 |
Hook | 289,000 | 1.52 | 0.33 |
Kane’s Gossan | 574,000 | 1.04 | 0.29 |